Search: Brake Pads

G-LOC Brakes Search: Brake Pads

Brake Pads by Manufacturer: Dodge Cars

Make:
Model:
Axle:
Dodge Cars
Year
Compounds
Avenger 2013-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
w/295mm Front Discs F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
w/340mm Front Discs F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
w/262mm Rear Discs R: GP1037 $121 $130 $141 $152 $164 $178 $192 $205
w/302mm Rear Discs R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Avenger 2010-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
Front - All Models? F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
2.4L - Rear? R: GP1037 $121 $130 $141 $152 $164 $178 $192 $205
3.6L - Rear? R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Avenger 2009-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Avenger 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
Awd - Rear? R: GP1037 $121 $130 $141 $152 $164 $178 $192 $205
Fwd - Rear? R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Avenger 1995-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP484 $126 $142 $156 $171 $188 $203 $219 $239
Rear Disc? R: GP383 $118 $127 $138 $148 $161 $173 $187 $200
Caliber 2011-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
2.0L - Rear Disc? R: GP1037 $121 $130 $141 $152 $164 $178 $192 $205
2.4L - Rear Disc? R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Caliber 2007-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP1037 $121 $130 $141 $152 $164 $178 $192 $205
Caliber SRT-4 2007-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
R: GP868 $132 $143 $154 $166 $180 $194 $210 $224
Caravan & Grand Caravan 2008-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1273 $ 208 $ 218 $ 225 $ 232 $ 239 $ 246 $ 253 $ 261
R: GP1021 $ 177 $ 186 $ 193 $ 201 $ 209 $ 215 $ 222 $ 228
Caravan & Grand Caravan 2005-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
Front W/ Rear Drum Brakes? F: GP856 $ 180 $ 193 $ 202 $ 212 $ 223 $ 234 $ 246 $ 258
Front W/ Rear Disc Brakes? F: GP857 $ 180 $ 193 $ 202 $ 212 $ 223 $ 234 $ 246 $ 258
Rear Disc Brakes? R: GP858 $ 163 $ 174 $ 185 $ 194 $ 204 $ 212 $ 223 $ 238
Caravan & Grand Caravan 2003-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
Front - w/ Fwd, Caliper Cast. # 134731? F: GP856 $126 $137 $147 $160 $172 $185 $200 $215
Front - w/ Fwd, Caliper Cast. # 6623.9? F: GP857 $130 $141 $152 $164 $177 $191 $206 $221
Rear Disc Brakes? R: GP858 $121 $133 $143 $155 $167 $181 $195 $211
Caravan & Grand Caravan 2001-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
Front w/ Rear Drum Brakes? F: GP856 $126 $137 $147 $160 $172 $185 $200 $215
Front w/ Rear Disc Brakes? F: GP857 $130 $141 $152 $164 $177 $191 $206 $221
Rear Disc Brakes? R: GP858 $121 $133 $143 $155 $167 $181 $195 $211
Caravan & Grand Caravan 1997-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP642 $122 $139 $155 $171 $184 $200 $215 $228
Caravan & Grand Caravan 1996-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP642 $122 $139 $155 $171 $184 $200 $215 $228
Caravan & Grand Caravan 1991-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
Fwd-15" Wheel & AWD? F: GP522 $ 180 $ 193 $ 202 $ 212 $ 223 $ 234 $ 246 $ 258
Fwd-14" Wheel? F: GP524 $125 $143 $161 $176 $190 $205 $222 $236
Caravan & Grand Caravan 1989-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
14" Wheel? F: GP259 $ 175 $ 187 $ 197 $ 206 $ 217 $ 228 $ 239 $ 251
15" Wheel? F: GP414 $ 179 $ 192 $ 201 $ 211 $ 222 $ 233 $ 244 $ 257
Challenger 2012-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 Touring - Front? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
Base V8 & V6 w/Performance Package - Front? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
Rear - All Models? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Challenger 2009-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
SE, Rallye 3.6L - Front? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
R/T - Front? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
Rear - All Models? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Challenger 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Challenger 1970-1974 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP85 $ 191 $ 204 $ 215 $ 225 $ 237 $ 248 $ 261 $ 274
Challenger - Hellcat 2015-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
w/Brembo Calipers F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Challenger - Scat Pack 2015-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
w/Brembo Calipers F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Challenger SRT-8 2008-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
w/Brembo Calipers F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Charger 2014-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 w/Rwd F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
V6 w/Awd & 5.7L Hemi Rwd F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
V6 w/Rwd; 350mm Rear Disc R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
V6, w/Awd & 5.7L Hemi V8? R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
Charger 2013-2013 GS-1 R6 R8 R10 R12 R14 R16 R18
Excludes V8 w/Brembo Calipers? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
w/Brembo Calipers? F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers? R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
350mm Rear Disc, V8, Police Pkg,? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
V6, Awd w/320mm Vented Rear Disc? R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
V6, Awd w/Sold Rear Disc? R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
Charger 2011-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
SE, Rallye, Rallye Plus - Front? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
Awd - All Models Front? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
RT, SuperTrack, Police Pkg,? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
Rear - All Models? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Charger 2009-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
Front - w/Rwd? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
Front - w/Awd? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
Rear - All Models? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Charger 2006-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
Front w/ Solid Rear Disc? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
SXT 3.5L V6, R/T, 5.7L V8 - Hemi? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
Vented Rear Disc? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
Solid Rear Disc? R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
Charger 1983-1989 GS-1 R6 R8 R10 R12 R14 R16 R18
Excludes Shelby? F: GP221 $ 191 $ 204 $ 215 $ 225 $ 237 $ 248 $ 261 $ 274
Charger - Shelby 1983-1989 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP220 $124 $136 $149 $164 $178 $192 $207 $223
Charger - Hellcat 2015-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
w/Brembo Calipers F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Charger - Pursuit (Police) 2015-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1767 $ 189 $ 202 $ 212 $ 223 $ 234 $ 246 $ 258 $ 271
R: GP1766 $ 163 $ 174 $ 185 $ 194 $ 204 $ 212 $ 223 $ 238
Charger - Pursuit (Police) 2014 GS-1 R6 R8 R10 R12 R14 R16 R18
w/345mm Front Discs F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
w/370mm Front Discs F: GP1767 $118 $132 $143 $154 $163 $171 $180 $193
All Models R: GP1766 GS-1 R6 R8 R10 R12 R14 R16 R18
Charger - Pursuit (Police) 2010-2013 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
Challenger SRT-8 - Includes Super BEE 2006-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
w/Brembo Calipers F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
w/Brembo Calipers R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Colt 1993-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP602 $ 190 $ 203 $ 213 $ 224 $ 235 $ 247 $ 259 $ 272
Rear Disc? R: GP596 $ 159 $ 170 $ 180 $ 189 $ 199 $ 207 $ 217 $ 232
Colt 1991-1992 GS-1 R6 R8 R10 R12 R14 R16 R18
Made IN USA - Front? F: GP534 $ 190 $ 203 $ 213 $ 224 $ 235 $ 247 $ 259 $ 272
Made IN Japan - Front? F: GP602 $129 $144 $160 $175 $193 $208 $224 $245
Colt 1990-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
Sohc - Front? F: GP299 $ 169 $ 181 $ 190 $ 199 $ 209 $ 220 $ 231 $ 242
Dohc - Front? F: GP328 $ 169 $ 181 $ 190 $ 199 $ 209 $ 220 $ 231 $ 242
Rear Disc? R: GP329 $ 152 $ 163 $ 172 $ 181 $ 190 $ 198 $ 208 $ 222
Colt Vista 1992-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP484 $126 $142 $156 $171 $188 $203 $219 $239
Rear Disc? R: GP383 $118 $127 $138 $148 $161 $173 $187 $200
Colt Vista 1987-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP328 $120 $129 $140 $151 $162 $176 $190 $203
Colt Wagon 1988-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
2WD - Front? F: GP299 $126 $142 $156 $171 $188 $203 $219 $239
4WD - Front? F: GP328 $120 $129 $140 $151 $162 $176 $190 $203
Dart 2013-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1640 $143 $161 $177 $195 $214 $231 $250 $272
R: GP1647 $ 159 $ 170 $ 180 $ 189 $ 199 $ 207 $ 217 $ 232
Daytona 1991-1993 GS-1 R6 R8 R10 R12 R14 R16 R18
15" Wheel - Front? F: GP522 $127 $145 $162 $179 $193 $209 $225 $238
14" Wheel - Front? F: GP524 $125 $143 $161 $176 $190 $205 $222 $236
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Daytona 1990-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
14" Wheel - Front? F: GP219 $ 174 $ 186 $ 195 $ 205 $ 216 $ 226 $ 238 $ 249
15" & 16" Wheel - Front? F: GP414 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Diplomat 1976-1989 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP84 $ 173 $ 185 $ 194 $ 204 $ 214 $ 225 $ 236 $ 248
Intrepid 1998-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP730 $135 $151 $166 $182 $201 $218 $235 $256
R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Intrepid 1993-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP642 $122 $139 $155 $171 $184 $200 $215 $228
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Journey 2009-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1273 $137 $156 $175 $192 $207 $224 $242 $257
R: GP1021 $137 $150 $162 $176 $190 $205 $221 $238
Magnum 2005-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
SE, SXT-2WD 2.7L V6, 3.5L V6? F: GP1056 $172 $193 $212 $233 $257 $276 $299 $326
SXT-AWD 3.5L V6, 5.7L Hemi? F: GP1058 $124 $140 $153 $169 $185 $200 $217 $236
2WD & 4WD W/ Vented Rear Disc? R: GP1057 $116 $130 $141 $151 $161 $168 $177 $189
W/ Solid Rear Disc? R: GP1057A $118 $132 $143 $154 $163 $171 $180 $193
Magnum SRT-8 2006-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1149 $158 $174 $191 $210 $231 $254 $279 $302
R: GP1053 $148 $166 $180 $194 $205 $216 $226 $242
Monaco 1991-1992 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP523 $ 171 $ 183 $ 192 $ 202 $ 212 $ 222 $ 234 $ 245
Rear Disc? R: GP491 $ 157 $ 168 $ 176 $ 183 $ 191 $ 197 $ 202 $ 208
Monaco 1990-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP393 $ 174 $ 186 $ 195 $ 205 $ 216 $ 226 $ 238 $ 249
Rear Disc? R: GP491 $130 $141 $152 $164 $177 $191 $206 $221
Neon & Neon ACR 1994-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
4 LUG - Front? F: GP633 $ 172 $ 184 $ 193 $ 203 $ 213 $ 224 $ 235 $ 247
5 LUG - Front? F: GP642T $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Neon SRT-4 2003-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP841 $128 $143 $158 $174 $191 $206 $223 $243
R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Nitro 2007-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1273 $137 $156 $175 $192 $207 $224 $242 $257
R: GP1274 $ 153 $ 164 $ 172 $ 179 $ 186 $ 191 $ 197 $ 203
Nitro 2009-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
HD Brakes? F: GP1327 $ 172 $ 184 $ 193 $ 203 $ 213 $ 224 $ 235 $ 247
HD Brakes? R: GP1274 $125 $136 $146 $158 $171 $184 $199 $213
Omni 1987-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP221 $124 $139 $152 $167 $184 $199 $215 $234
Omni 1978-1982 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP142 $ 169 $ 181 $ 190 $ 199 $ 209 $ 220 $ 231 $ 242
Shadow 1991-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP524 $125 $143 $161 $176 $190 $205 $222 $236
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Shadow 1990-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP219 $131 $141 $150 $161 $172 $184 $197 $213
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Spirit 1992-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
15" Wheel - Front? F: GP522 $127 $145 $162 $179 $193 $209 $225 $238
14" Wheel & 1993-1995 W/ Rear Drum - Front? F: GP524 $125 $143 $161 $176 $190 $205 $222 $236
Rear Disc? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Spirit 1991-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
15" Wheel - Front? F: GP522 $127 $145 $162 $179 $193 $209 $225 $238
14" Wheel - Front? F: GP524 $125 $143 $161 $176 $190 $205 $222 $236
Rear Disc Brakes? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Spirit 1990-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP219 $131 $141 $150 $161 $172 $184 $197 $213
Rear Disc Brakes? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Stealth - 2WD 1991-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP530 $ 188 $ 201 $ 211 $ 222 $ 233 $ 245 $ 257 $ 270
R: GP383 $118 $127 $138 $148 $161 $173 $187 $200
Stealth - AWD 1995-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP531 $ 196 $ 210 $ 220 $ 231 $ 243 $ 255 $ 268 $ 281
R: GP631 $ 145 $ 154 $ 161 $ 168 $ 173 $ 178 $ 183 $ 189
Stealth - AWD 1991-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP531 $138 $157 $176 $194 $209 $226 $244 $258
R: GP532 $ 161 $ 171 $ 179 $ 186 $ 192 $ 198 $ 204 $ 210
Stratus - Coupe 4 CYL 2001-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP484 $126 $142 $156 $171 $188 $203 $219 $239
Stratus - Coupe 6 CYL 2001-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP866 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP383 $118 $127 $138 $148 $161 $173 $187 $200
Stratus - Sedan 2001-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP869 $127 $145 $162 $179 $193 $209 $225 $238
Rear Disc Brakes? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Stratus - Sedan 1995-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP650 $125 $143 $161 $176 $190 $205 $222 $236
Rear Disc Brakes? R: GP658 $113 $124 $134 $145 $157 $169 $182 $198
Viper 2014-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 5 - TA Edition? F: GP1001 $162 $181 $196 $211 $223 $235 $247 $264
Gen 5 - TA Edition? R: GP1001 $ 207 $ 221 $ 233 $ 242 $ 252 $ 259 $ 267 $ 275
Viper 2013-2016 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 5? F: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Gen 5? R: GP968 $ 207 $ 221 $ 237 $ 246 $ 256 $ 264 $ 272 $ 280
Viper 2010-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
ACR-X - Gen 4? F: GP1001A $168 $188 $203 $219 $233 $244 $257 $275
ACR-X - Gen 4? R: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Viper 2008-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 4? F: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Gen 4? R: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Viper 2003-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 3? F: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Gen 3? R: GP968 $162 $176 $189 $204 $221 $238 $257 $276
Viper 2001-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 2? F: GP592 $144 $162 $178 $196 $216 $233 $251 $274
Gen 2? R: GP806 $ 167 $ 175 $ 182 $ 190 $ 197 $ 203 $ 209 $ 216
Viper 1992-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
Gen 1? F: GP592A $ 182 $ 195 $ 208 $ 223 $ 239 $ 248 $ 258 $ 268
Gen 1? R: GP491 $130 $141 $152 $164 $177 $191 $206 $221