Search: Brake Pads

G-LOC Brakes Search: Brake Pads

Brake Pads by Manufacturer: Honda

Make:
Model:
Axle:
Honda
Year
Compounds
Accord - Coupe 2013-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
EX & EX-L, Sport, Touring w/292mm Front Discs? F: GP1654 $ 166 $ 186 $ 199 $ 215 $ 226 $ 230 $ 241 $ 255
Plug-In, All Hybrid Models? F: GP1654 $166 $186 $205 $225 $248 $268 $289 $315
LX & LX-S w/282mm Front Discs? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
All Models? R: GP1451 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Coupe 2011-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
EX & EX-L? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
LX & LX-S? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear - All Models? R: GP1451 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Coupe 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
EX, EX-L 4 Cylinder, EX-L V6 - Front? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
LX-S 4 Cylinder - Front? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear - ALL Models? R: GP1336 $131 $144 $156 $168 $181 $197 $212 $229
Accord - Coupe 2003-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 EX 6-Speed Manual Transmission? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
4 Cylinder LX & EX? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
V6 LX & EX Automatic? F: GP959 $ 165 $ 181 $ 193 $ 211 $ 223 $ 228 $ 239 $ 251
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Rear Disc - EX Only? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
V6 - Rear? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Coupe 2002-1998 GS-1 R6 R8 R10 R12 R14 R16 R18
4 Cylinder? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
V6? F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Coupe 1997-1993 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Coupe 1992-1990 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP496 $ 155 $ 169 $ 182 $ 194 $ 207 $ 211 $ 219 $ 239
Accord - Crosstour 2010-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1089 $140 $154 $169 $186 $200 $217 $234 $253
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
Accord - Hybrid 2012-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
Plug-In, All Hybrid Models? F: GP1654 $166 $186 $205 $225 $248 $268 $289 $315
R: GP1451 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Hybrid 2006-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 Sedan? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
V6 Sedan? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Hybrid 2005-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 Sedan? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
V6 Sedan? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 2013-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
EX , EX-L, Sport, and Touring w/292mm Front Discs? F: GP1654 $166 $186 $205 $225 $248 $268 $289 $315
LX & LX-S w/282mm Front Discs? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear All Models? R: GP1451 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 2011-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
EX & EX-L? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
LX & LX-S? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear - All Models? R: GP1451 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 2008-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
EX, EX-L 4 Cylinder, EX V6, & EX-L V6 - FRT? F: GP787 $147 $165 $181 $200 $219 $238 $257 $279
LX & LX-P 4 Cylinder - Front? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear - ALL Models? R: GP1336 $131 $144 $156 $168 $181 $197 $212 $229
Accord - Sedan 2003-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
4 CYL. LX, DX, EX? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
V6? F: GP959 $129 $144 $160 $175 $193 $208 $224 $245
Rear Disc-EX Only? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 1998-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
4 Cylinder? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
V6? F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 1994-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
V6? F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Accord - Sedan 1990-1993 GS-1 R6 R8 R10 R12 R14 R16 R18
Akebono Caliper? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Nissin Caliper? F: GP496 $122 $136 $150 $164 $181 $196 $212 $231
Rear Disc-ALL? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Coupe 2013-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
LX, LX-S, SE, Hybrid, HF; w/262mm Front Discs? F: GP1578 $ 167 $ 172 $ 185 $ 198 $ 213 $ 219 $ 228 $ 240
w/Natural Gas? F: GP1608 $ 172 $ 185 $ 200 $ 212 $ 221 $ 225 $ 235 $ 252
EX, EX-L? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
LX, LX-S, SE; w/282mm Front Discs? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear Disc - All Models? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Coupe 2012-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
EX, EX-L, DX, LX Models? F: GP1578 $157 $169 $182 $198 $213 $230 $249 $266
GX, NGV; w/Rear Drums? F: GP1608 $172 $185 $200 $217 $234 $253 $273 $292
Rear Discs - All Models? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Coupe 2011-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, LX, & EX? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
GX & NGV Models? F: GP959 $129 $144 $160 $175 $193 $208 $224 $245
EX - Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Coupe 2006-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
EX - Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Coupe 2001-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Civic - Coupe 1996-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
DX & HX? F: GP273 $ 151 $ 165 $ 177 $ 188 $ 198 $ 202 $ 210 $ 221
EX? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Civic - Coupe 1993-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
DX - 1.5L? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
1.6L EX w/ABS? F: GP617 $132 $148 $162 $179 $197 $213 $230 $250
1.6L EX w/out ABS? F: GP621 $131 $147 $162 $178 $196 $211 $228 $249
1.6L - Rear Disc? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Civic - Coupe 1984-1987 GS-1 R6 R8 R10 R12 R14 R16 R18
1.5L? F: GP276 $ 151 $ 165 $ 177 $ 188 $ 198 $ 202 $ 210 $ 221
1.6L? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
Civic - Coupe 1983-1983 GS-1 R6 R8 R10 R12 R14 R16 R18
1.5L? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
1.6L? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
Civic - Hatchback 1996-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
Civic - Hatchback 1988-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
1500 CX,DX,VX? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
Civic - Hatchback 1982-1982 GS-1 R6 R8 R10 R12 R14 R16 R18
1.5L? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
1.5L Hatchback? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
Civic - Hybrid 2009-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP948 $129 $144 $160 $175 $193 $208 $224 $245
Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Hybrid 2003-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP948 $129 $144 $160 $175 $193 $208 $224 $245
Civic - Sedan 2013-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
LX, LX-S, SE, Hybrid, HF; w/262mm Front Discs? F: GP1578 $157 $169 $182 $198 $213 $230 $249 $266
w/Natural Gas? F: GP1608 $172 $185 $200 $217 $234 $253 $273 $292
EX, EX-L Models? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
LX, LX-S, SE; w/282mm Front Discs? F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
Rear Discs - All Models? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Sedan 2012-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
EX, EX-L, DX, LX Models? F: GP1578 $157 $169 $182 $198 $213 $230 $249 $266
GX, NGV; w/Rear Drums? F: GP1608 $172 $185 $200 $217 $234 $253 $273 $292
Hybrid & Hybrid-L Models Only? F: GP948 $129 $144 $160 $175 $193 $208 $224 $245
Rear Discs - All Models? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Sedan 2006-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, LX, & EX - Front? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
GX & NGV - Front? F: GP959 $129 $144 $160 $175 $193 $208 $224 $245
EX - Rear Disc? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic - Sedan 2001-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Civic - Sedan 1997-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, LX, GX Only? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
EX Only? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Civic - Sedan 1996-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, LX-W/O ABS & LX W/abs & M/T? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
EX & LX W/abs & A/T? F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
Civic - Sedan 1994-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
DX & LX w/out ABS? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
EX & LX w/ ABS? F: GP617 $132 $148 $162 $179 $197 $213 $230 $250
w/ ABS? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Civic - Sedan 1992-1993 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, LX? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
EX Only? F: GP409 $130 $145 $161 $177 $194 $210 $226 $247
EX Only? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Civic - Sedan 1990-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
DX & LX 1500? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
EX 1600? F: GP409 $130 $145 $161 $177 $194 $210 $226 $247
Civic - Sedan 1983-1983 GS-1 R6 R8 R10 R12 R14 R16 R18
1.3L 5-Speed Transmission? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
1.5L? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
1.3L 4-Speed Transmission? F: GP281 $ 151 $ 165 $ 177 $ 188 $ 198 $ 202 $ 210 $ 221
Civic - Sedan 1982-1982 GS-1 R6 R8 R10 R12 R14 R16 R18
1.5L Sedan? F: GP176 $120 $132 $143 $154 $166 $180 $194 $209
1.5L Wagon? F: GP226 $ 147 $ 159 $ 171 $ 183 $ 194 $ 198 $ 205 $ 218
1.3L 5-Speed Transmission? F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
1.3L 4-Speed Transmission? F: GP281 $121 $135 $146 $158 $167 $176 $184 $197
Civic Si - Coupe 2012-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic Si - Coupe 2006-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP829 $132 $150 $168 $185 $200 $217 $234 $248
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic Si - Coupe 1999-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Civic Si - Hatchback 2004-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP621 $131 $147 $162 $178 $196 $211 $228 $249
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic Si - Hatchback 2002-2003 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP465 $132 $148 $162 $179 $197 $213 $230 $250
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic Si - Hatchback 1992-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
1600 W/out ABS? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
1600 W/abs? F: GP617 $132 $148 $162 $179 $197 $213 $230 $250
Rear-ALL? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Civic Si - Hatchback 1986-1987 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP276 $123 $135 $145 $158 $170 $183 $198 $214
Civic Si - Sedan 2012-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Civic Si - Sedan 2007-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP829 $132 $150 $168 $185 $200 $217 $234 $248
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Crosstour 2013-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1521 $ 180 $ 193 $ 206 $ 214 $ 223 $ 230 $ 236 $ 244
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
Crosstour 2012-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 Fwd Models Only? F: GP1089 $140 $154 $169 $186 $200 $217 $234 $253
4-Cyl & AWD V6 Models? F: GP1521 $157 $173 $190 $209 $225 $243 $263 $284
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
CR-V 2012-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
CR-V 2007-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1089 $140 $154 $169 $186 $200 $217 $234 $253
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
CR-V 2005-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP1086 $125 $138 $152 $167 $181 $195 $210 $227
CR-V 2002-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP536 $136 $150 $162 $174 $188 $204 $220 $237
CR-V 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
CRX 1990-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
HF-1.5L? F: GP256 $ 150 $ 163 $ 174 $ 184 $ 194 $ 198 $ 207 $ 218
DX-1.5L? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
CRX 1988-1989 GS-1 R6 R8 R10 R12 R14 R16 R18
HF-Only? F: GP256 $120 $132 $144 $160 $172 $186 $200 $217
DX? F: GP273 $126 $141 $155 $171 $188 $203 $219 $239
CRX 1984-1987 GS-1 R6 R8 R10 R12 R14 R16 R18
DX, DX 1500? F: GP256 $120 $132 $144 $160 $172 $186 $200 $217
HF, HF-1500 & 1300? F: GP281 $127 $142 $154 $166 $176 $185 $194 $207
CRX SI 1990-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP373 $ 156 $ 169 $ 181 $ 194 $ 205 $ 209 $ 215 $ 224
R: GP374 $128 $143 $158 $173 $191 $206 $223 $243
CRX SI 1988-1989 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
CRX SI 1984-1987 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP256 $120 $132 $144 $160 $172 $186 $200 $217
CR-Z 2011-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1394 $ 154 $ 167 $ 179 $ 189 $ 199 $ 205 $ 216 $ 232
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
DEL SOL 1993-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
S? F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
DEL SOL SI 1993-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP273 $120 $134 $147 $162 $179 $193 $208 $227
R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
DEL SOL V-TEC 1993-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP621 $131 $147 $162 $178 $196 $211 $228 $249
R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Element 2003-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP536 $129 $143 $154 $165 $179 $194 $209 $225
FIT 2009-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1394 $126 $139 $153 $168 $181 $196 $212 $229
FIT 2007-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP621 $131 $147 $162 $178 $196 $211 $228 $249
Insight 2012-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP764 $ 154 $ 167 $ 179 $ 189 $ 199 $ 205 $ 216 $ 232
Insight 2012-2014 913
R: GPS913 Call
Insight 2010-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP764 $135 $148 $163 $180 $194 $209 $226 $244
Insight 2000-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
w/ CVT Transmission? F: GP256 $120 $132 $144 $160 $172 $186 $200 $217
w/ Manual Transmission? F: GP832 $ 145 $ 159 $ 169 $ 179 $ 188 $ 193 $ 201 $ 214
Integra - Type-R 2002-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
Brembo Calipers - Japanese Spec? F: GP960 $151 $166 $180 $194 $209 $226 $244 $264
Brembo Calipers - Japanese Spec? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Odyssey 2011-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GPGS-1 $157 $173 $190 $209 $225 $243 $263 $284
R: GP1281 $132 $145 $157 $169 $183 $198 $214 $231
Odyssey 2005-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1089 $140 $154 $169 $186 $200 $217 $234 $253
R: GP1088 $ 154 $ 167 $ 179 $ 189 $ 199 $ 205 $ 216 $ 232
Odyssey 2002-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP793 $137 $150 $162 $176 $190 $205 $221 $238
R: GP865 $129 $143 $154 $165 $179 $194 $209 $225
Odyssey 1999-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP793 $137 $150 $162 $176 $190 $205 $221 $238
Odyssey 1995-1998 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
R: GP536 $129 $143 $154 $165 $179 $194 $209 $225
Passport 1998-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
ALL Models? F: GP579 $133 $149 $163 $181 $199 $214 $231 $252
4WD Models? R: GP580 $126 $135 $144 $155 $165 $178 $190 $205
Passport 1994-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
2.6L 4 CYL? F: GP363 $126 $139 $153 $168 $185 $203 $224 $241
3.2L V6? F: GP579 $133 $149 $163 $181 $199 $214 $231 $252
3.2L V6? R: GP580 $126 $135 $144 $155 $165 $178 $190 $205
Pilot 2012-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1378 $141 $158 $170 $183 $195 $204 $215 $230
R: GP1585 $ 151 $ 166 $ 178 $ 188 $ 199 $ 210 $ 218 $ 225
Pilot 2009-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1378 $141 $158 $170 $183 $195 $204 $215 $230
R: GP1281 $132 $145 $157 $169 $183 $198 $214 $231
Pilot 2003-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP914 $160 $172 $186 $201 $218 $235 $254 $271
R: GP865 $129 $143 $154 $165 $179 $194 $209 $225
Prelude 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Prelude 1992-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
V-TEC? F: GP503 $135 $151 $166 $182 $201 $218 $235 $256
S, SE, SI? F: GP568 $ 159 $ 174 $ 188 $ 202 $ 219 $ 225 $ 239 $ 256
ALL Models? R: GP537 $129 $143 $154 $165 $179 $194 $209 $225
Prelude 1990-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
S? F: GP373 $123 $137 $151 $166 $182 $198 $213 $232
REG. & SI? F: GP409 $130 $145 $161 $177 $194 $210 $226 $247
ALL Models? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Prelude 1985-1987 GS-1 R6 R8 R10 R12 R14 R16 R18
DX - Front? F: GP256 $120 $132 $144 $160 $172 $186 $200 $217
Si? F: GP334 $127 $143 $157 $173 $190 $205 $221 $241
Si? R: GP374 $122 $136 $150 $164 $181 $196 $212 $231
Ridgeline 2012-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1584 $ 209 $ 219 $ 231 $ 242 $ 254 $ 258 $ 269 $ 281
R: GP1103 $138 $147 $158 $169 $181 $193 $207 $223
Ridgeline 2006-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1102 $138 $154 $166 $180 $191 $200 $210 $225
R: GP1103 $138 $147 $158 $169 $181 $193 $207 $223
S2000 2000-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP829 $132 $150 $168 $185 $200 $217 $234 $248
R: GP537 $129 $143 $154 $165 $179 $194 $209 $225