Big Brake Kits by Manufacturer: Outlaw Calipers
Outlaw Calipers
| Year
| Compounds
| |||||||
| 1000 Series | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| 2-piston? | B: GPW7012 | $107 | $116 | $125 | $135 | $146 | $158 | $170 | $182 |
| 2800 Series | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| 4-piston? | B: GPW7216 | $116 | $135 | $151 | $165 | $182 | $197 | $213 | $227 |
| 3000 & 4000 Series | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7320 | $131 | $152 | $170 | $187 | $206 | $222 | $240 | $257 | |
| 4000-XD Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7320 | $131 | $152 | $170 | $187 | $206 | $222 | $240 | $257 | |
| GM Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GP52 | $131 | $144 | $159 | $175 | $192 | $211 | $232 | $251 | |
| M-16 | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| 4-piston? | B: GPW7216 | $116 | $135 | $151 | $165 | $182 | $197 | $213 | $227 |
