Big Brake Kits by Manufacturer: Wilwood
Wilwood
| Year
| Compounds
| |||||||
| 8430 Pad Number | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW8430 | $261 | $282 | $305 | $323 | $342 | $363 | $385 | $411 | |
| 9725 Pad Number | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| .980"/25mm Thickness;? | B: GPW9725 | $219 | $235 | $251 | $269 | $288 | $308 | $330 | $355 |
| Dynalite Bridgebolt Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7212 | $110 | $125 | $141 | $155 | $167 | $181 | $195 | $207 | |
| Dynalite Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| .490"/12mm Thick | B: GPW7112 | $110 | $125 | $141 | $155 | $167 | $181 | $195 | $207 |
| .650"/16mm Thick | B: GPW7116 | $132 | $145 | $157 | $169 | $183 | $198 | $214 | $231 |
| Dynalite SinGPe Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW6812 | $107 | $116 | $125 | $135 | $146 | $158 | $170 | $182 | |
| Dynapro Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| 6-Piston Caliper/6-Lug? | B: GPW6712 | $138 | $152 | $163 | $177 | $191 | $206 | $222 | $240 |
| 12mm Total Thickness? | B: GPW7812 | $128 | $142 | $152 | $164 | $178 | $192 | $207 | $224 |
| 16mm Total Thickness? | B: GPW7816 | $136 | $149 | $162 | $174 | $188 | $203 | $219 | $238 |
| Grand National Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7520 | $188 | $201 | $214 | $224 | $236 | $247 | $259 | $275 | |
| IR-GT Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7620 | $131 | $141 | $150 | $161 | $172 | $184 | $197 | $213 | |
| Powerlite Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW7912 | $172 | $179 | $186 | $194 | $201 | $207 | $214 | $226 | |
| STR 6-Piston Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW9930 | $149 | $170 | $190 | $210 | $226 | $244 | $264 | $279 | |
| STR Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW9330 | $149 | $170 | $190 | $210 | $226 | $244 | $264 | $279 | |
| Superlite Bridgebolt Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| .650" Thick (16mm)? | B: GPW7416 | $124 | $144 | $162 | $178 | $196 | $211 | $228 | $244 |
| .800" Thick (20mm)? | B: GPW7420 | $131 | $152 | $170 | $187 | $206 | $222 | $240 | $257 |
| Superlite Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| .650" Thick (16mm)? | B: GPW7316 | $124 | $144 | $162 | $178 | $196 | $211 | $228 | $244 |
| .800" Thick (20mm)? | B: GPW7320 | $131 | $152 | $170 | $187 | $206 | $222 | $240 | $257 |
| TC 6R Billet 6-Piston Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW6318 | $132 | $153 | $172 | $189 | $208 | $224 | $242 | $259 | |
| W4A & W6A Forged Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW6617 | $132 | $153 | $172 | $189 | $208 | $224 | $242 | $259 | |
| 20mm Thick Pads? | B: GPW6620 | $152 | $177 | $198 | $218 | $239 | $258 | $278 | $298 |
| W6A Forged 6-Piston Caliper | All Years | GS-1 | R6 | R8 | R10 | R12 | R14 | R16 | R18 |
| B: GPW6617 | $132 | $153 | $172 | $189 | $208 | $224 | $242 | $259 | |
| 20mm Thick Pads? | B: GPW6620 | $152 | $177 | $198 | $218 | $239 | $258 | $278 | $298 |
