Search: Brake Pads

G-LOC Brakes Search: Brake Pads

Brake Pads by Manufacturer: Infiniti

Make:
Model:
Axle:
Infiniti
Year
Compounds
EX35 2008-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $ 181 $ 194 $ 207 $ 222 $ 237 $ 244 $ 252 $ 259
R: GP905 $ 153 $ 162 $ 170 $ 177 $ 182 $ 188 $ 194 $ 199
EX37 2012-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
FX35 & FX45 2006-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
FX35 & FX45 2003-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP969 $ 170 $ 182 $ 195 $ 208 $ 223 $ 230 $ 236 $ 243
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
FX37 2012-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
FX50 2009-2013 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1346 $ 192 $ 205 $ 216 $ 226 $ 238 $ 250 $ 262 $ 275
R: GP1347 $ 159 $ 169 $ 177 $ 184 $ 190 $ 195 $ 201 $ 207
G20 2002-11/2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP430 $ 169 $ 181 $ 193 $ 207 $ 222 $ 228 $ 235 $ 242
R: GP900 $ 153 $ 162 $ 170 $ 177 $ 182 $ 188 $ 194 $ 199
G20 11/2000-1999 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
R: GP540 $ 150 $ 159 $ 167 $ 174 $ 179 $ 184 $ 190 $ 195
G20 1991-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP422 $ 162 $ 173 $ 185 $ 193 $ 201 $ 207 $ 213 $ 219
R: GP540 $115 $131 $146 $162 $175 $188 $203 $216
G25 2009-2011 GS-1 R6 R8 R10 R12 R14 R16 R18
Base - 2wd? F: GP1287 $ 181 $ 194 $ 207 $ 222 $ 237 $ 244 $ 252 $ 259
Awd - Front? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
Rear - All Models? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
G35 2007-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
2wd Sport Sedan - Front? F: GP1287 $135 $151 $166 $182 $201 $218 $235 $256
2wd Sedan & Coupe, 4wd Sedan? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
All Models? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
G35 2006-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
2wd & 4wd? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
2wd & 4wd - Rear? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
G35 2005-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
4wd - Front? F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
2wd - Front? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
2wd & 4wd - Rear? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
G35 2002-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
Standard Calipers? F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
w/ Brembo Calipers? F: GP960 $151 $166 $180 $194 $209 $226 $244 $264
Standard - Rear? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
w/ Brembo Calipers? R: GP961 $ 149 $ 159 $ 171 $ 183 $ 195 $ 203 $ 211 $ 220
G37 2009-2013 GS-1 R6 R8 R10 R12 R14 R16 R18
G37 Base & Journey? F: GP1287 $135 $151 $166 $182 $201 $218 $235 $256
Sport? F: GP1346 $146 $161 $177 $195 $214 $236 $259 $280
Awd - Front? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
Sport? R: GP1347 $125 $138 $149 $161 $174 $188 $202 $219
Non-Sport - Rear? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
G37 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
Coupe? F: GP1287 $135 $151 $166 $182 $201 $218 $235 $256
Sport Coupe? F: GP1346 $146 $161 $177 $195 $214 $236 $259 $280
Sport Coupe? R: GP1347 $125 $138 $149 $161 $174 $188 $202 $219
Coupe? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
I30, I35 10/2000-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
I30, I35? F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
R: GP900 $116 $132 $148 $162 $176 $190 $205 $218
I30, I35 9/2000-2000 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
R: GP540 $115 $131 $146 $162 $175 $188 $203 $216
I30, I35 1995-1999 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP430 $125 $141 $155 $170 $187 $202 $219 $238
R: GP540 $115 $131 $146 $162 $175 $188 $203 $216
J30 1992-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP486 $ 169 $ 181 $ 193 $ 207 $ 222 $ 228 $ 235 $ 242
R: GP588 $ 156 $ 165 $ 174 $ 181 $ 186 $ 192 $ 197 $ 203
M30 1990-1992 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP266 $ 164 $ 175 $ 188 $ 195 $ 203 $ 209 $ 215 $ 222
R: GP479 $ 116 $ 132 $ 148 $ 162 $ 176 $ 190 $ 205 $ 218
M35, M45 2006-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
M35, M45 2003-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
M45? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP588 $113 $123 $132 $143 $154 $166 $180 $192
M37 & M56 2011-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
Rwd & Sport Package? F: GP1346 $146 $161 $177 $195 $214 $236 $259 $280
Standard & Hybrid Model? F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
Rwd & Sport Package? R: GP1347 $125 $138 $149 $161 $174 $202 $219 $188
Standard & Hybrid Model? R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
JX35 2013 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1649 $ 185 $ 198 $ 212 $ 220 $ 229 $ 236 $ 243 $ 250
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
Q40 2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
Q45 2002-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP588 $113 $123 $132 $143 $154 $166 $180 $192
Q45 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP691 $141 $158 $173 $191 $210 $226 $244 $266
R: GP588 $113 $123 $132 $143 $154 $166 $180 $192
Q45 1990-2/1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP486 $130 $151 $169 $186 $204 $221 $238 $256
R: GP481 $ 156 $ 165 $ 174 $ 181 $ 186 $ 192 $ 197 $ 203
Q45 - w/AGPive Suspension 3/1994-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP486 $130 $151 $169 $186 $204 $221 $238 $256
R: GP588 $113 $123 $132 $143 $154 $166 $180 $192
Q45 - w/IND. Rear Suspension 7/1994-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP486 $130 $151 $169 $186 $204 $221 $238 $256
R: GP588 $113 $123 $132 $143 $154 $166 $180 $192
Q50 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
Base & Standard Hybrid - Front F: GP1736 $ 179 $ 188 $ 199 $ 212 $ 224 $ 228 $ 234 $ 246
Sport & Hybrid Sport Model - Front F: GP1346 $146 $161 $177 $195 $214 $259 $280 $236
Base & Standard Hybrid - Rear R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
Sport & Hybrid Sport Model - Rear R: GP1347 $125 $138 $149 $161 $174 $202 $219 $188
Q60 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
330mm Front & Rear Discs F: GP1287 $130 $151 $169 $186 $204 $221 $238 $256
355mm Front Discs F: GP1346 $146 $161 $177 $195 $214 $259 $280 $236
330mm Front & Rear Discs R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
350mm Rear Discs R: GP1347 $125 $138 $149 $161 $174 $202 $219 $188
Q70 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
3.7L & 5.6L, Inc. Hybrid Model - NON Sport F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
3.7L & 5.6L w/Sport Brakes F: GP1346 $146 $161 $177 $195 $214 $259 $280 $236
3.7L & 5.6L, Inc. Hybrid Model - NON Sport R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
3.7L & 5.6L w/Sport Brakes R: GP1347 $125 $138 $149 $161 $174 $202 $219 $188
QX4 2002-2003 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP691 $141 $158 $173 $191 $210 $226 $244 $266
R: GP631 $127 $138 $148 $161 $173 $187 $202 $217
QX4 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP691 $141 $158 $173 $191 $210 $226 $244 $266
R: GP631 $127 $138 $148 $161 $173 $187 $202 $217
QX50 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
QX56 2011-2013 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1509 $ 175 $ 187 $ 200 $ 214 $ 229 $ 236 $ 243 $ 251
R: GP1510 $ 171 $ 181 $ 190 $ 198 $ 204 $ 210 $ 216 $ 223
QX56 2007-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1286 $ 175 $ 187 $ 200 $ 214 $ 229 $ 236 $ 243 $ 251
R: GP1041 $ 163 $ 173 $ 181 $ 189 $ 194 $ 200 $ 206 $ 212
QX56 3/2005-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
Bosch Caliper - 320MM Disc? F: GP1183 $ 173 $ 185 $ 198 $ 212 $ 227 $ 234 $ 241 $ 248
Akebono Caliper? F: GP1286 $160 $176 $190 $205 $221 $238 $258 $278
R: GP1041 $139 $153 $164 $178 $192 $207 $224 $242
QX56 2004-2/2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1015 $ 183 $ 196 $ 210 $ 224 $ 240 $ 247 $ 254 $ 262
R: GP1041 $139 $153 $164 $178 $192 $207 $224 $242
QX60 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1649 $146 $161 $177 $195 $214 $236 $259 $280
R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
QX70 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
V6 - Front F: GP888 $125 $141 $155 $170 $187 $202 $219 $238
V8 - Front F: GP1346 $146 $161 $177 $195 $214 $259 $280 $236
V6 - Rear R: GP905 $119 $136 $152 $167 $181 $195 $210 $222
V8 - Rear R: GP1347 $125 $138 $149 $161 $174 $202 $219 $188
QX80 2014-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1509 $151 $166 $182 $201 $221 $243 $268 $289
R: GP1510 $148 $163 $176 $190 $205 $221 $239 $258