Search: Brake Pads

G-LOC Brakes Search: Brake Pads

Brake Pads by Manufacturer: Subaru

Make:
Model:
Axle:
Subaru
Year
Compounds
Baja 2014-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP460 $132 $132 $150 $150 $168 $185 $168 $185
Baja 2003-2006 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $ 142 $ 152 $ 163 $ 174 $ 186 $ 194 $ 201 $ 209
BRZ 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
277mm Front Discs w/Solid Rear Discs? R: GP1114 $ 151 $ 162 $ 173 $ 185 $ 198 $ 206 $ 214 $ 223
292mm Front Discs w/Vented Rear Discs? R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
BRZ 2013-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Forester 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
2.0L - Front? F: GP1078 $ 186 $ 199 $ 213 $ 221 $ 230 $ 237 $ 244 $ 252
2.5L - Front? F: GP1539 $ 183 $ 196 $ 210 $ 218 $ 227 $ 233 $ 240 $ 248
2.5L - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
2.0L - Rear? R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Forester 2011-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1539 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Forester 2009-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Forester 2003-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1004 $120 $132 $143 $154 $166 $180 $194 $209
Forester 1998-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP721 $ 168 $ 180 $ 192 $ 200 $ 208 $ 214 $ 221 $ 227
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Impreza 2008-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza 2003-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1004 $120 $132 $143 $154 $166 $180 $194 $209
Impreza 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Impreza 1999-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
RS Model? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
NON-RS Model? F: GP722 $ 165 $ 177 $ 189 $ 196 $ 204 $ 210 $ 217 $ 223
RS Model? R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Impreza 1999-2001 913
Rear Drum - NON RS Model? R: GPS676 Call
Impreza 1997-1998 GS-1 R6 R8 R10 R12 R14 R16 R18
RS Model? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
NON-RS Model? F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
RS Model? R: GP471 $ 145 $ 155 $ 166 $ 178 $ 190 $ 198 $ 206 $ 214
Impreza 1993-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $ 175 $ 187 $ 200 $ 208 $ 217 $ 223 $ 230 $ 237
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Impreza 5 Door & Wagon 2009-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza 5 Door & Wagon 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
Rear Disc? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza 5 Door & Wagon 2003-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1004 $120 $132 $143 $154 $166 $180 $194 $209
Impreza 5 Door & Wagon 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
Impreza 5 Door & Wagon 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
Impreza 5 Door & Wagon 1992-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
Rear Disc - W/ ABS? R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Impreza 5 Door & Wagon 1992-1996 913
Rear Drum - W/O ABS? R: GPS676 Call
Impreza Outback 2008-2008 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
Impreza Outback 2003-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1004 $120 $132 $143 $154 $166 $180 $194 $209
Impreza Outback 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
Impreza Outback 1997-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
Impreza Outback 1993-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
Rear Disc - W/ ABS? R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Impreza STI 2004-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
Brembo Calipers? F: GP1001 $162 $181 $196 $211 $223 $235 $247 $264
Brembo Calipers? R: GP961 $127 $140 $151 $163 $177 $191 $206 $222
Impreza STI 1998-1998 GS-1 R6 R8 R10 R12 R14 R16 R18
Non-Brembo Calipers? F: GP460 $132 $150 $168 $185 $200 $217 $234 $248
Non-Brembo Calipers? R: GP461 $122 $134 $144 $156 $168 $182 $197 $212
Impreza WRX 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza WRX 2011-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1539 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza WRX 2008-2010 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Impreza WRX 2006-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP460 $132 $150 $168 $185 $200 $217 $234 $248
R: GP461 $122 $134 $144 $156 $168 $182 $197 $212
Impreza WRX 2004-2005 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1004 $120 $132 $143 $154 $166 $180 $194 $209
Impreza WRX 2003-2003 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Impreza WRX 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Impreza WRX - Australian Version 2001-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
2.0 Turbo, 4-Piston Caliper? F: GP460 $132 $150 $168 $185 $200 $217 $234 $248
2.0 Turbo? R: GP461 $122 $134 $144 $156 $168 $182 $197 $212
Justy 1989-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
DL W/ 12" Wheel? F: GP480 $ 172 $ 184 $ 197 $ 205 $ 213 $ 219 $ 226 $ 233
GP W/ 13" Wheel? F: GP498 $ 146 $ 156 $ 167 $ 179 $ 191 $ 199 $ 207 $ 215
Legacy - Sedan 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Legacy - Sedan 2013-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
3.6R - Front? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
2.5i - Front? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
2.5i - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
3.6R- Rear? R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Legacy - Sedan 2010-2012 GS-1 R6 R8 R10 R12 R14 R16 R18
2.5GT & 3.6R - Front? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
2.5i - Front? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
2.5i - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
2.5GT & 3.6R - Rear? R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Legacy - Sedan 2005-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
GT Turbo, Spec B, and 3.0 R Limited - Front? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
2.5i - Front? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
2.5i - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
GT Turbo, Spec B, and 3.0 R Limited - Rear? R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Sedan 2003-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Sedan 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
L & L-S? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
GT & GT LTD? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Sedan 2000-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Sedan 1997-1999 GS-1 R6 R8 R10 R12 R14 R16 R18
GT, LS, AND LTD? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
L? F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Sedan 1996-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
L & LS? F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
GT & LSI? F: GP563 $ 160 $ 171 $ 183 $ 191 $ 198 $ 204 $ 210 $ 217
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Sedan 1995-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Sedan 1990-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
4WD Turbo? F: GP563 $124 $141 $158 $174 $187 $202 $219 $232
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Wagon 2000-4/2010 GS-1 R6 R8 R10 R12 R14 R16 R18
GT & L? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
Brighton? F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
GT & L? R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Wagon 2005-2007 GS-1 R6 R8 R10 R12 R14 R16 R18
GT Turbo, Spec B - Front? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
2.5I - Front? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
2.5I - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
GT Turbo, Spec B - Rear? R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Wagon 2003-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Wagon 2002-2002 GS-1 R6 R8 R10 R12 R14 R16 R18
L & L-S? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
GT & GT LTD? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Wagon 5/2001-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
GT, L, AND Brighton? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
GT & L? R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Legacy - Wagon 1997-1999 GS-1 R6 R8 R10 R12 R14 R16 R18
GT, LSI, AND Outback? F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
Brighton, L & LS? F: GP722 $124 $141 $158 $174 $187 $202 $219 $232
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Wagon 1996-1996 GS-1 R6 R8 R10 R12 R14 R16 R18
L & LS? F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
GT, LSI & Outback? F: GP563 $124 $141 $158 $174 $187 $202 $219 $232
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Wagon 1995-1995 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Legacy - Wagon 1990-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP470 $122 $139 $155 $171 $184 $200 $215 $228
4WD Turbo? F: GP563 $124 $141 $158 $174 $187 $202 $219 $232
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Loyale 1990-1994 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP311 $ 169 $ 181 $ 193 $ 201 $ 209 $ 216 $ 222 $ 229
Turbo Models - Rear Disc? R: GP314 $ 144 $ 154 $ 165 $ 176 $ 189 $ 196 $ 204 $ 212
Outback 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
3.6R & 2.5i? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
Outback 2010-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
3.6R - Front? F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
2.5i - Front? F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
2.5i - Rear? R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
3.6R - Rear? R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
Outback 2005-2009 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
Outback 2002-2004 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP929 $132 $150 $168 $185 $200 $217 $234 $248
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
Outback 2000-2001 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP721 $126 $144 $162 $178 $192 $207 $223 $237
R: GP770 $120 $132 $143 $154 $166 $180 $194 $209
SV Crosstrek 2015-2015 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1539 $132 $150 $168 $185 $200 $217 $234 $248
R: GP1114 $122 $134 $144 $156 $168 $182 $197 $212
SVX 1992-1997 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP333 $127 $145 $162 $179 $193 $209 $225 $238
R: GP471 $116 $127 $138 $149 $161 $174 $187 $202
Tribeca 2006-2014 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP1078 $135 $154 $172 $189 $204 $221 $238 $253
R: GP1124 $123 $135 $145 $158 $170 $183 $198 $214
XT Coupe 1985-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP311 $122 $139 $155 $171 $184 $200 $215 $228
R: GP314 $116 $127 $138 $149 $161 $174 $187 $202
XT6 Coupe 1988-1991 GS-1 R6 R8 R10 R12 R14 R16 R18
F: GP311 $122 $139 $155 $171 $184 $200 $215 $228
R: GP314 $116 $127 $138 $149 $161 $174 $187 $202